Bellaria Holdings Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Thursday, January 21, 2021 (5 years ago) |
| Company Number | 120706 |
| Universal Entity Code | 7453-4499-8199-3076 |
| Record last updated | Sunday, March 10, 2024 12:17:23 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Feb 29, 2024 | Feb 21, 2024 | Annual return for the year 2024 | |
| Registry | Mar 23, 2023 | Mar 18, 2023 | Electronic annual filing of accounts Mar 31 2022 | |
| Registry | Feb 23, 2023 | Feb 13, 2023 | Annual return for the year 2023 | |
| Registry | Feb 10, 2022 | Feb 1, 2022 | Annual return for the year 2022 | |
| Registry | Feb 4, 2021 | Jan 29, 2021 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Feb 4, 2021 | Jan 29, 2021 | Return of members, and of any change therein | |
| Registry | Jan 28, 2021 | Jan 21, 2021 | Duplicate of certificate of incorporation | |
| Registry | Jan 28, 2021 | Jan 21, 2021 | Application for registration (private company limited by shares) | |
| Registry | Jan 28, 2021 | Jan 21, 2021 | Articles of association | |
| Registry | Jan 28, 2021 | Jan 21, 2021 | Memorandum of association |

