Baxter Limited, Gibraltar
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Tuesday, September 28, 1993 (3 decades ago) |
| Company Number | 49349 |
| Global Intermediary ID | K3ZLHZ.99999.SL.292 |
| Universal Entity Code | 4404-2815-2762-8301 |
| Record last updated | Monday, August 25, 2014 10:26:42 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 30, 1997 | Jan 23, 1997 | Annual return for the year 1996 | |
| Registry | Nov 16, 1995 | Nov 7, 1995 | Annual return for the year 1995 | |
| Registry | Feb 16, 1995 | Feb 10, 1995 | Annual return for the year 1994 | |
| Registry | Feb 9, 1995 | Feb 2, 1995 | Annual return for the year 1994 565... | |
| Registry | Dec 23, 1993 | Dec 15, 1993 | Voluntary return of members | |
| Registry | Nov 4, 1993 | Oct 27, 1993 | Return of particulars of directors | |
| Registry | Nov 4, 1993 | Oct 27, 1993 | Return of allotments | |
| Registry | Oct 14, 1993 | Oct 4, 1993 | Return of particulars of directors | |
| Registry | Oct 14, 1993 | Oct 5, 1993 | Return of allotments | |
| Registry | Oct 7, 1993 | Sep 28, 1993 | Statement of nominal share capital | |
| Registry | Oct 7, 1993 | Sep 28, 1993 | Notice of situation of registered office | |
| Registry | Oct 7, 1993 | Sep 28, 1993 | Memorandum of association | |
| Registry | Oct 7, 1993 | Sep 28, 1993 | Declaration of compliance | |
| Registry | Oct 7, 1993 | Sep 28, 1993 | Articles of association | |
| Registry | Oct 7, 1993 | Sep 28, 1993 | Duplicate of certificate of incorporation |

