Ball Alley Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Friday, October 1, 2021 (5 years ago) |
| Company Number | 121627 |
| Universal Entity Code | 2150-4858-2156-7473 |
| Record last updated | Saturday, February 17, 2024 12:12:36 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Feb 15, 2024 | Feb 5, 2024 | Notice that the company does not have authority to use the address registered | |
| Registry | Oct 14, 2021 | Oct 8, 2021 | Special resolution filed | |
| Registry | Oct 7, 2021 | Oct 1, 2021 | Duplicate of certificate of incorporation | |
| Registry | Oct 7, 2021 | Oct 1, 2021 | Application for registration (private company limited by shares) | |
| Registry | Oct 7, 2021 | Oct 1, 2021 | Articles of association | |
| Registry | Oct 7, 2021 | Oct 1, 2021 | Memorandum of association |

