Avventura Limited, Gibraltar
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Monday, December 23, 2019 (6 years ago) |
| Company Number | 119387 |
| Universal Entity Code | 2909-3558-6154-0979 |
| Record last updated | Wednesday, December 6, 2023 12:48:56 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Nov 30, 2023 | Nov 24, 2023 | Electronic annual return 2023 | |
| Registry | Dec 22, 2022 | Dec 14, 2022 | Electronic annual return 2022 | |
| Registry | Feb 10, 2022 | Feb 3, 2022 | Electronic annual filing of accounts Nov 30 2021 | |
| Registry | Jan 6, 2022 | Dec 24, 2021 | Electronic annual return 2021 | |
| Registry | Jan 28, 2021 | Jan 21, 2021 | Electronic annual filing of accounts Nov 30 2020 | |
| Registry | Jan 7, 2021 | Dec 24, 2020 | Electronic annual return 2020 | |
| Registry | Feb 13, 2020 | Feb 3, 2020 | Special resolution filed | |
| Registry | Feb 13, 2020 | Feb 3, 2020 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jan 2, 2020 | Dec 23, 2019 | Duplicate of certificate of incorporation | |
| Registry | Jan 2, 2020 | Dec 23, 2019 | Application for registration (private company limited by shares) | |
| Registry | Jan 2, 2020 | Dec 23, 2019 | Articles of association | |
| Registry | Jan 2, 2020 | Dec 23, 2019 | Memorandum of association |

