Amix Properties Limited
Reports
| Extended Company Report |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Tuesday, April 18, 2023 (3 years ago) |
| Company Number | 123356 |
| Universal Entity Code | 2566-8336-9512-8829 |
| Record last updated | Saturday, May 6, 2023 11:15:11 PM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Apr 27, 2023 | Apr 18, 2023 | Memorandum of association | |
| Registry | Apr 27, 2023 | Apr 18, 2023 | Articles of association | |
| Registry | Apr 27, 2023 | Apr 18, 2023 | Application for registration (private company limited by shares) | |
| Registry | Apr 27, 2023 | Apr 18, 2023 | Duplicate of certificate of incorporation |

