Accelerating Marketing Limited
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report |
|
Details
| Company type | Private Company Limited By Shares |
|---|---|
| Date of incorporation | Tuesday, December 15, 2020 (5 years ago) |
| Company Number | 120584 |
| Universal Entity Code | 9063-2976-5060-4764 |
| Record last updated | Sunday, January 22, 2023 12:17:45 AM UTC |
| Official Address | Gibraltar |
| Postal Code | GX111AA |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Jan 5, 2023 | Dec 21, 2022 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Dec 15, 2022 | Dec 9, 2022 | Letter for striking off | |
| Financials | Jul 14, 2022 | Jul 6, 2022 | Annual filing of accounts year ending Dec 31 2021 | |
| Registry | Jan 6, 2022 | Dec 22, 2021 | Annual return for the year 2021 | |
| Registry | Jan 14, 2021 | Jan 5, 2021 | Particulars of directors, managers and secretaries, and of any change therein | |
| Registry | Jan 14, 2021 | Jan 5, 2021 | Return of members, and of any change therein | |
| Registry | Dec 24, 2020 | Dec 15, 2020 | Duplicate of certificate of incorporation | |
| Registry | Dec 24, 2020 | Dec 15, 2020 | Application for registration (private company limited by shares) | |
| Registry | Dec 24, 2020 | Dec 15, 2020 | Articles of association | |
| Registry | Dec 24, 2020 | Dec 15, 2020 | Memorandum of association |

